mirror of
https://github.com/XRPLF/xrpl-dev-portal.git
synced 2026-08-23 19:20:54 +00:00
Merge pull request #2755 from tequdev/upd-networkids
Update Network ID list
This commit is contained in:
@@ -131,15 +131,15 @@ MemoTypeフィールドとMemoFormatフィールドには、以下の文字の
|
||||
|
||||
`NetworkID`フィールドは「クロスチェーン」トランザクションのリプレイ攻撃に対する保護であり、同じトランザクションがコピーされ、意図していない[ネットワーク](../../../concepts/networks-and-servers/parallel-networks.md)で実行されることを防ぎます。既存のチェーンとの互換性のため、ネットワークIDが1024以下のネットワークでは`NetworkID`フィールドを省略する必要がありますが、ネットワークIDが1025以上のネットワークでは`NetworkID`フィールドを含める必要があります。以下の表は、さまざまな既知のネットワークのステータスと値を示しています。
|
||||
|
||||
| ネットワーク | ID | `NetworkID`フィールド |
|
||||
|---------------|----|---------------------|
|
||||
| Mainnet | 0 | 使用不可 |
|
||||
| Testnet | 1 | 使用不可 |
|
||||
| Devnet | 2 | 使用不可 |
|
||||
| AMM Devnet | 25 | 使用不可 |
|
||||
| Sidechains Devnet Locking Chain | 2551 | 使用不可, ただし、アップデート後に必要となる予定です。 |
|
||||
| Sidechains Devnet Issuing Chain | 2552 | 使用不可, ただし、アップデート後に必要となる予定です。 |
|
||||
| Hooks V3 Testnet | 21338 | 必須 |
|
||||
| ネットワーク | ID | `NetworkID`フィールド |
|
||||
| ------------------------------- | ----- | ----------------------------------------------------- |
|
||||
| Mainnet | 0 | 使用不可 |
|
||||
| Testnet | 1 | 使用不可 |
|
||||
| Devnet | 2 | 使用不可 |
|
||||
| Batch Testnet | 21336 | 必須 |
|
||||
| Xahau Mainnet | 21337 | 必須 |
|
||||
| Xahau Testnet | 21338 | 必須 |
|
||||
| JS Hooks Testnet | 31338 | 必須 |
|
||||
|
||||
トランザクションのリプレイ攻撃は理論的には可能ですが、2つ目のネットワークに特定の条件が必要です。次のすべてが真でなければなりません。
|
||||
|
||||
|
||||
@@ -134,15 +134,15 @@ Example of a transaction with a Memos field:
|
||||
|
||||
The `NetworkID` field is a protection against "cross-chain" transaction replay attacks, preventing the same transaction from being copied over and executing on a [parallel network](../../../concepts/networks-and-servers/parallel-networks.md) that it wasn't intended for. For compatibility with existing chains, the `NetworkID` field must be omitted on any network with a Network ID of 1024 or less, but must be included on any network with a Network ID of 1025 or greater. The following table shows the status and values for various known networks:
|
||||
|
||||
| Network | ID | `NetworkID` Field |
|
||||
|---------------|----|-------------------|
|
||||
| Mainnet | 0 | Disallowed |
|
||||
| Testnet | 1 | Disallowed |
|
||||
| Devnet | 2 | Disallowed |
|
||||
| AMM Devnet | 25 | Disallowed |
|
||||
| Sidechains Devnet Locking Chain | 2551 | Disallowed, but will become required after an update |
|
||||
| Sidechains Devnet Issuing Chain | 2552 | Disallowed, but will become required after an update |
|
||||
| Hooks V3 Testnet | 21338 | Required |
|
||||
| Network | ID | `NetworkID` Field |
|
||||
| ------------------------------- | ----- | ---------------------------------------------------- |
|
||||
| Mainnet | 0 | Disallowed |
|
||||
| Testnet | 1 | Disallowed |
|
||||
| Devnet | 2 | Disallowed |
|
||||
| Batch Testnet | 21336 | Required |
|
||||
| Xahau Mainnet | 21337 | Required |
|
||||
| Xahau Testnet | 21338 | Required |
|
||||
| JS Hooks Testnet | 31338 | Required |
|
||||
|
||||
Transaction replay attacks are theoretically possible, but require specific conditions on the second network. All of the following must be true:
|
||||
|
||||
|
||||
Reference in New Issue
Block a user