mirror of
https://github.com/XRPLF/xrpl-dev-portal.git
synced 2026-07-29 18:10:23 +00:00
Update docs/references/protocol/transactions/types/oracleset.md
Co-authored-by: Amarantha Kulkarni <amarantha-k@users.noreply.github.com>
This commit is contained in:
@@ -105,7 +105,7 @@ Create or update a [price oracle](../../../../concepts/decentralized-storage/pri
|
||||
| Field | JSON Type | Internal Type | Required? | Description |
|
||||
|---------------------|-----------|---------------|-----------|-------------|
|
||||
| `BaseAsset` | String | Currency | Yes | The primary asset in a trading pair. Any valid identifier, such as a stock symbol, bond CUSIP, or currency code is allowed. For example, in the BTC/USD pair, BTC is the base asset; in 912810RR9/BTC, 912810RR9 is the base asset. |
|
||||
| `QuoteAsset` | String | Currency | Yes | The quote asset in a trading pair. The quote asset denotes the price of one unit of the base asset. For example, in the BTC/USD pair, USD is the quote asset; in 912810RR9/BTC, 912810RR9 is the base asset. |
|
||||
| `QuoteAsset` | String | Currency | Yes | The quote asset in a trading pair. The quote asset denotes the price of one unit of the base asset. For example, in the BTC/USD pair, USD is the quote asset; in 912810RR9/BTC, BTC is the quote asset. |
|
||||
| `AssetPrice` | String | UInt64 | No | The asset price after applying the `Scale` precision level. It's recommended you provide this value as a hexadecimal, but [client libraries](https://xrpl.org/docs/references#client-libraries) will accept decimal numbers and convert to hexadecimal strings. |
|
||||
| `Scale` | Number | UInt8 | No | The scaling factor to apply to an asset price. For example, if `Scale` is 6 and original price is 0.155, then the scaled price is 155000. Valid scale ranges are 0-10. |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user