JoelKatz e392366c63 Get ledger acquire work off the main thread and out of the master lock.
Prioritize ledger acquire work appripriately. This should help prevent the
server from becoming overly sluggish while acquiring ledgers. Still todo:
Finish all pending receive operations before sending out any data requests.
2013-03-15 22:34:55 -07:00
2013-03-11 02:54:35 -07:00
2013-01-29 11:15:49 -08:00
2012-12-20 15:55:57 -08:00
2013-03-14 18:03:51 -07:00
2012-11-07 12:49:52 -08:00
2012-11-23 19:24:33 -08:00
2013-03-08 13:07:15 -08:00
2012-12-12 19:02:02 -08:00
2013-01-14 13:19:27 -08:00
2012-06-22 17:24:00 -07:00
2013-03-08 11:35:19 -08:00
2013-03-08 11:35:19 -08:00
2013-03-13 23:01:13 -07:00
2013-01-03 00:21:31 -08:00
2012-11-13 04:20:15 -08:00
2013-03-09 11:42:59 -08:00
2013-03-09 11:42:59 -08:00
2013-03-12 12:32:32 -07:00
2013-02-03 17:04:00 -08:00

Ripple - P2P Payment Network

Some portions of this source code are currently closed source.

This is the repository for Ripple's:

  • rippled - Reference P2P network server
  • ripple.js - Reference JavaScript client libraries for node.js and browsers.

Build instructions:

Setup instructions:

For more information:

Description
Decentralized cryptocurrency blockchain daemon implementing the XRP Ledger protocol in C++
Readme 311 MiB
Languages
C++ 98.7%
CMake 0.5%
Python 0.3%
Shell 0.2%
Mako 0.1%