JoelKatz d4323f2ef2 Fix a case where a node that closed slightly ahead of other ledgers can
think it's out of sync with the network and cause it to jump backwards one
ledger, causing it to be out of sync because the network was about to catch
up to it.
2013-03-14 11:48:29 -07:00
2013-03-11 02:54:35 -07:00
2013-01-29 11:15:49 -08:00
2012-12-20 15:55:57 -08:00
2012-11-07 12:49:52 -08:00
2012-11-23 19:24:33 -08:00
2013-03-08 13:07:15 -08:00
2012-12-12 19:02:02 -08:00
2013-01-14 13:19:27 -08:00
2012-06-22 17:24:00 -07:00
2013-03-08 11:35:19 -08:00
2013-03-08 11:35:19 -08:00
2013-03-11 02:58:04 -07:00
2013-01-03 00:21:31 -08:00
2012-11-13 04:20:15 -08:00
2013-03-09 11:42:59 -08:00
2013-03-09 11:42:59 -08:00
2013-03-12 12:32:32 -07:00
2013-02-03 17:04:00 -08:00

Ripple - P2P Payment Network

Some portions of this source code are currently closed source.

This is the repository for Ripple's:

  • rippled - Reference P2P network server
  • ripple.js - Reference JavaScript client libraries for node.js and browsers.

Build instructions:

Setup instructions:

For more information:

Description
Decentralized cryptocurrency blockchain daemon implementing the XRP Ledger protocol in C++
Readme 350 MiB
Languages
C++ 99%
CMake 0.5%
Python 0.2%
Mako 0.2%