mirror of
https://github.com/XRPLF/rippled.git
synced 2026-04-29 15:37:57 +00:00
formatting changes
Signed-off-by: Pratik Mankawde <3397372+pratikmankawde@users.noreply.github.com>
This commit is contained in:
@@ -385,12 +385,12 @@ All 16 production span names instrumented across Phases 2-5:
|
||||
| `consensus.accept` | RCLConsensus.cpp:395 | 4 | `xrpl.consensus.proposers`, `xrpl.consensus.round_time_ms` | Ledger accepted |
|
||||
| `consensus.validation.send` | RCLConsensus.cpp:753 | 4 | `xrpl.consensus.ledger.seq`, `xrpl.consensus.proposing` | Validation sent |
|
||||
| `consensus.accept.apply` | RCLConsensus.cpp:453 | 4 | `xrpl.consensus.close_time`, `close_time_correct`, `close_resolution_ms`, `state` | Ledger apply + close time |
|
||||
| `tx.apply` | BuildLedger.cpp:88 | 5 | `xrpl.ledger.tx_count`, `xrpl.ledger.tx_failed` | Ledger close (tx set) |
|
||||
| `ledger.build` | BuildLedger.cpp:31 | 5 | `xrpl.ledger.seq` | Ledger build |
|
||||
| `ledger.validate` | LedgerMaster.cpp:915 | 5 | `xrpl.ledger.seq`, `xrpl.ledger.validations` | Ledger validated |
|
||||
| `ledger.store` | LedgerMaster.cpp:409 | 5 | `xrpl.ledger.seq` | Ledger stored |
|
||||
| `peer.proposal.receive` | PeerImp.cpp:1667 | 5 | `xrpl.peer.id`, `xrpl.peer.proposal.trusted` | Peer sends proposal |
|
||||
| `peer.validation.receive` | PeerImp.cpp:2264 | 5 | `xrpl.peer.id`, `xrpl.peer.validation.trusted` | Peer sends validation |
|
||||
| `tx.apply` | BuildLedger.cpp:88 | 5 | `xrpl.ledger.tx_count`, `xrpl.ledger.tx_failed` | Ledger close (tx set) |
|
||||
| `ledger.build` | BuildLedger.cpp:31 | 5 | `xrpl.ledger.seq` | Ledger build |
|
||||
| `ledger.validate` | LedgerMaster.cpp:915 | 5 | `xrpl.ledger.seq`, `xrpl.ledger.validations` | Ledger validated |
|
||||
| `ledger.store` | LedgerMaster.cpp:409 | 5 | `xrpl.ledger.seq` | Ledger stored |
|
||||
| `peer.proposal.receive` | PeerImp.cpp:1667 | 5 | `xrpl.peer.id`, `xrpl.peer.proposal.trusted` | Peer sends proposal |
|
||||
| `peer.validation.receive` | PeerImp.cpp:2264 | 5 | `xrpl.peer.id`, `xrpl.peer.validation.trusted` | Peer sends validation |
|
||||
|
||||
---
|
||||
|
||||
|
||||
@@ -322,11 +322,7 @@
|
||||
}
|
||||
],
|
||||
"schemaVersion": 39,
|
||||
"tags": [
|
||||
"rippled",
|
||||
"rpc",
|
||||
"telemetry"
|
||||
],
|
||||
"tags": ["rippled", "rpc", "telemetry"],
|
||||
"templating": {
|
||||
"list": [
|
||||
{
|
||||
|
||||
@@ -330,11 +330,7 @@
|
||||
}
|
||||
],
|
||||
"schemaVersion": 39,
|
||||
"tags": [
|
||||
"rippled",
|
||||
"transactions",
|
||||
"telemetry"
|
||||
],
|
||||
"tags": ["rippled", "transactions", "telemetry"],
|
||||
"templating": {
|
||||
"list": [
|
||||
{
|
||||
|
||||
@@ -193,18 +193,19 @@ Five dashboards are pre-provisioned in `docker/telemetry/grafana/dashboards/`:
|
||||
|
||||
### Consensus Health (`rippled-consensus`)
|
||||
|
||||
| Panel | Type | PromQL | Labels Used |
|
||||
| ----------------------------- | ---------- | ---------------------------------------------------------------------------------- | ----------- |
|
||||
| Consensus Round Duration | timeseries | `histogram_quantile(0.95 / 0.50, ... {span_name="consensus.accept"})` | — |
|
||||
| Consensus Proposals Sent Rate | timeseries | `rate(traces_span_metrics_calls_total{span_name="consensus.proposal.send"}[5m])` | — |
|
||||
| Ledger Close Duration | timeseries | `histogram_quantile(0.95, ... {span_name="consensus.ledger_close"})` | — |
|
||||
| Validation Send Rate | stat | `rate(traces_span_metrics_calls_total{span_name="consensus.validation.send"}[5m])` | — |
|
||||
| Ledger Apply Duration | timeseries | `histogram_quantile(0.95 / 0.50, ... {span_name="consensus.accept.apply"})` | — |
|
||||
| Close Time Agreement | timeseries | `rate(traces_span_metrics_calls_total{span_name="consensus.accept.apply"}[5m])` | — |
|
||||
| Panel | Type | PromQL | Labels Used |
|
||||
| ----------------------------- | ---------- | ---------------------------------------------------------------------------------- | --------------------- |
|
||||
| Consensus Round Duration | timeseries | `histogram_quantile(0.95 / 0.50, ... {span_name="consensus.accept"})` | — |
|
||||
| Consensus Proposals Sent Rate | timeseries | `rate(traces_span_metrics_calls_total{span_name="consensus.proposal.send"}[5m])` | — |
|
||||
| Ledger Close Duration | timeseries | `histogram_quantile(0.95, ... {span_name="consensus.ledger_close"})` | — |
|
||||
| Validation Send Rate | stat | `rate(traces_span_metrics_calls_total{span_name="consensus.validation.send"}[5m])` | — |
|
||||
| Ledger Apply Duration | timeseries | `histogram_quantile(0.95 / 0.50, ... {span_name="consensus.accept.apply"})` | — |
|
||||
| Close Time Agreement | timeseries | `rate(traces_span_metrics_calls_total{span_name="consensus.accept.apply"}[5m])` | — |
|
||||
| Consensus Mode Over Time | timeseries | `consensus.ledger_close` by `xrpl_consensus_mode` | `xrpl_consensus_mode` |
|
||||
| Accept vs Close Rate | timeseries | `consensus.accept` vs `consensus.ledger_close` rate | — |
|
||||
| Validation vs Close Rate | timeseries | `consensus.validation.send` vs `consensus.ledger_close` | — |
|
||||
| Accept Duration Heatmap | heatmap | `consensus.accept` histogram buckets | `le` |
|
||||
|
||||
### Ledger Operations (`rippled-ledger-ops`)
|
||||
|
||||
| Panel | Type | PromQL | Labels Used |
|
||||
|
||||
Reference in New Issue
Block a user