mirror of
https://github.com/XRPLF/xrpl-dev-portal.git
synced 2025-12-06 17:27:57 +00:00
[FIX] rippled wallet_propose, time links, gatewayd architecture image links
This commit is contained in:
@@ -1101,14 +1101,14 @@ The response follows the [standard format](#response-formatting), with a success
|
||||
|
||||
| Field | Type | Description |
|
||||
|-------|------|-------------|
|
||||
| master_seed | String | The [master seed|https://ripple.com/wiki/Master_Key] from which all other information about this account is derived, in Ripple's base-58 encoded string format. |
|
||||
| master_seed | String | The [master seed](https://ripple.com/wiki/Master_Key) from which all other information about this account is derived, in Ripple's base-58 encoded string format. |
|
||||
| master_seed_hex | String | The master seed, in hex format. |
|
||||
| master_key | String | The master seed, in [RFC 1751](http://tools.ietf.org/html/rfc1751) format. |
|
||||
| account_id | String | The public address of the account. |
|
||||
| public_key | String | The public key of the account, in encoded string format. |
|
||||
| public_key_hex | String | The public key of the account, in hex format. |
|
||||
|
||||
The key generated by this method can also be used as a regular key for an account if you use the [SetRegularKey transaction type|https://ripple.com/wiki/index.php/API_Example_Transactions#Set_Regular_Key] to do so.
|
||||
The key generated by this method can also be used as a regular key for an account if you use the [SetRegularKey transaction type](https://ripple.com/wiki/index.php/API_Example_Transactions#Set_Regular_Key) to do so.
|
||||
|
||||
# Managing Ledgers #
|
||||
|
||||
@@ -1193,7 +1193,7 @@ The response follows the [standard format](#response-formatting), with a success
|
||||
|-------|------|-------------|
|
||||
| accepted | Boolean | This designation is for internal protocol use, and should not be used. It does *not* mean the same as `validated` |
|
||||
| account_hash | String | Hash of all account state information in this ledger, as hex |
|
||||
| close_time | Integer | The time this ledger was closed, in seconds since the [Ripple Epoch](https://ripple.com/wiki/JSON_format#time) |
|
||||
| close_time | Integer | The time this ledger was closed, in seconds since the [Ripple Epoch](#specifying-time) |
|
||||
| close_time_human | String | The time this ledger was closed, in human-readable format |
|
||||
| close_time_resolution | Integer | Approximate number of seconds between closing one ledger version and closing the next one |
|
||||
| closed | Boolean | Whether or not this ledger has been closed |
|
||||
@@ -4462,7 +4462,7 @@ The fields from a ledger stream message are as follows:
|
||||
| fee_ref | Unsigned Integer | Cost of the 'reference transaction' in 'fee units'. (See [Transaction Fee Terminology](https://ripple.com/wiki/Transaction_Fee#Fee_Terminology) |
|
||||
| ledger_hash | String | Unique hash of the ledger that was closed, as hex |
|
||||
| ledger_index | Unsigned Integer | Sequence number of the ledger that was closed |
|
||||
| ledger_time | Unsigned Integer | The time this ledger was closed, in seconds since the Ripple Epoch |
|
||||
| ledger_time | Unsigned Integer | The time this ledger was closed, in seconds since the [Ripple Epoch](#specifying-time) |
|
||||
| reserve_base | Unsigned Integer | The minimum reserve, in drops of XRP, that is required for an account |
|
||||
| reserve_inc | Unsigned Integer | The increase in account reserve that is added for each item the account owns, such as offers or trust lines |
|
||||
| txn_count | Unsigned Integer | Number of transactions newly included in this ledger |
|
||||
@@ -4833,7 +4833,7 @@ The `state` object may have some arrangement of the following fields:
|
||||
| server_state | String | A string indicating to what extent the server is participating in the network. See [Possible Server States](#possible-server-states) for more details. |
|
||||
| validated_ledger | Object | Information about the fully-validated ledger with the highest sequence number (the most recent) |
|
||||
| validated_ledger.base_fee | Unsigned Integer | Base fee, in drops of XRP, for propagating a transaction to the network.
|
||||
| validated_ledger.close_time | Number | Time this ledger was closed, in seconds since the Ripple Epoch |
|
||||
| validated_ledger.close_time | Number | Time this ledger was closed, in seconds since the [Ripple Epoch](#specifying-time) |
|
||||
| validated_ledger.hash | String | Unique hash of this ledger version, as hex |
|
||||
| validated_ledger.reserve_base | Unsigned Integer | Minimum amount, in drops of XRP, necessary for every account to keep in reserve |
|
||||
| validated_ledger.reserve_inc | Unsigned Integer | Amount, in drops of XRP, that is added to the account reserve for each item the account owns in the ledger. |
|
||||
|
||||
Reference in New Issue
Block a user