Update values to reflect 10/2

This commit is contained in:
Alloy Networks
2021-09-20 19:59:55 +03:00
committed by GitHub
parent f9ade76330
commit cbd88f2571

View File

@@ -19,8 +19,8 @@ The parameters you can set are as follows:
| Parameter | Description | Recommended Value |
|-----------|-------------|-------------------|
| `reference_fee` | Amount of XRP, in _drops_, that must be destroyed to send the reference transaction, the cheapest possible transaction. (1 XRP = 1 million drops.) The actual transaction cost is a multiple of this value, scaled dynamically based on the load of individual servers. | `10` (0.00001 XRP) |
| `account_reserve` | Minimum amount of XRP, in _drops_, that an account must have on reserve. This is the smallest amount that can be sent to fund a new account in the ledger. | `20000000` (20 XRP) |
| `owner_reserve` | How much more XRP, in _drops_, that an address must hold for _each_ object it owns in the ledger. | `5000000` (5 XRP) |
| `account_reserve` | Minimum amount of XRP, in _drops_, that an account must have on reserve. This is the smallest amount that can be sent to fund a new account in the ledger. | `10000000` (10 XRP) |
| `owner_reserve` | How much more XRP, in _drops_, that an address must hold for _each_ object it owns in the ledger. | `2000000` (2 XRP) |
## Voting Process