mirror of
https://github.com/XRPLF/xrpl-dev-portal.git
synced 2025-11-27 23:25:51 +00:00
Update docs/references/protocol/data-types/mptokenissuance.md
Change per Shawn Xie Co-authored-by: Shawn Xie <35279399+shawnxie999@users.noreply.github.com>
This commit is contained in:
@@ -52,7 +52,7 @@ The `MPTokenIssuanceID` is a 192-bit integer, concatenated in order:
|
||||
| `Flags` | number | UInt32 | See [MPTokenIssuance Flags](#mptokenissuance-flags) |
|
||||
| `Issuer` | string | AccountID | The address of the account that controls both the issuance amounts and characteristics of a particular fungible token. |
|
||||
| `AssetScale` | number | UInt8 | An asset scale is the difference, in orders of magnitude, between a standard unit and a corresponding fractional unit. More formally, the asset scale is a non-negative integer (0, 1, 2, …) such that one standard unit equals 10^(-scale) of a corresponding fractional unit. If the fractional unit equals the standard unit, then the asset scale is 0. |
|
||||
| `MaximumAmount` | string | UInt64 | This value is an unsigned number that specifies the maximum number of MPTs that can be distributed to non-issuing accounts (i.e., minted). For issuances that do not have a maximum limit, this value should be set to 0xFFFFFFFFFFFFFFFF. |
|
||||
| `MaximumAmount` | string | UInt64 | This value is an unsigned number that specifies the maximum number of MPTs that can be distributed to non-issuing accounts (i.e., minted). For issuances that do not have a maximum limit, this value should be set to 0x7FFFFFFFFFFFFFFF. |
|
||||
| `OutstandingAmount` | string | UInt64 | Specifies the sum of all token amounts that have been minted to all token holders. This value can be stored on ledger as a default type so that when its value is 0 it takes up less space on ledger. This value is increased whenever an issuer pays MPTs to a non-issuer account, and decreased whenever a non-issuer pays MPTs into the issuing account. |
|
||||
| `TransferFee` | number | UInt16 | This value specifies the fee, in tenths of a basis point, charged by the issuer for secondary sales of the token, if such sales are allowed at all. Valid values for this field are between 0 and 50,000 inclusive. A value of 1 is equivalent to 1/10 of a basis point or 0.001%, allowing transfer rates between 0% and 50%. A `TransferFee` of 50,000 corresponds to 50%. The default value for this field is 0. Any decimals in the transfer fee are rounded down. The fee can be rounded down to zero if the payment is small. Issuers should make sure that their MPT's `AssetScale` is large enough. |
|
||||
| `MPTokenMetadata` | string | Blob | Arbitrary metadata about this issuance, in hex format. The limit for this field is 1024 bytes. |
|
||||
|
||||
Reference in New Issue
Block a user