Known Amendments: 2020-06-11 update (Checks expected)

This commit is contained in:
mDuo13
2020-06-11 16:48:48 -07:00
parent 4c7b2ec507
commit 9d01eaa67a

View File

@@ -11,8 +11,8 @@ The following is a comprehensive list of all known amendments and their status o
| [Tickets][] | TBD | [In Development: TBD]( "BADGE_LIGHTGREY") |
| [fixQualityUpperBound][] | v1.5.0 | [Open for Voting: TBD](https://xrpl.org/blog/2020/rippled-1.5.0.html "BADGE_80d0e0") |
| [RequireFullyCanonicalSig][] | v1.5.0 | [Open for Voting: TBD](https://xrpl.org/blog/2020/rippled-1.5.0.html "BADGE_80d0e0") |
| [Checks][] | v0.90.0 | [Open for Voting: TBD](https://xrpl.org/blog/2018/rippled-0.90.0.html "BADGE_80d0e0") |
| [FlowCross][] | v0.70.0 | [Open for Voting: TBD](https://xrpl.org/blog/2017/rippled-0.70.0.html "BADGE_80d0e0") |
| [Checks][] | v0.90.0 | [Expected: 2020-06-18](#TODO_blog_url "BADGE_BLUE") |
| [DeletableAccounts][] | v1.4.0 | [Enabled: 2020-05-08](https://xrpcharts.ripple.com/#/transactions/47B90519D31E0CB376B5FEE5D9359FA65EEEB2289F1952F2A3EB71D623B945DE "BADGE_GREEN") |
| [fixCheckThreading][] | v1.4.0 | [Enabled: 2020-05-01](https://xrpcharts.ripple.com/#/transactions/74AFEA8C17D25CA883D40F998757CA3B0DB1AC86794335BAA25FF20E00C2C30A "BADGE_GREEN") |
| [fixPayChanRecipientOwnerDir][] | v1.4.0 | [Enabled: 2020-05-01](https://xrpcharts.ripple.com/#/transactions/D2F8E457D08ACB185CDE3BB9BB1989A9052344678566785BACFB9DFDBDEDCF09 "BADGE_GREEN") |
@@ -54,7 +54,7 @@ The following is a comprehensive list of all known amendments and their status o
| Amendment ID | Status |
|:-----------------------------------------------------------------|:----------|
| 157D2D480E006395B76F948E3E07A45A05FE10230D88A7993C71F97AE4B1F2D1 | Open for Voting |
| 157D2D480E006395B76F948E3E07A45A05FE10230D88A7993C71F97AE4B1F2D1 | Expected |
Introduces "Checks" to the XRP Ledger. Checks work similarly to personal paper checks. The sender signs a transaction to create a Check for a specific maximum amount and destination. Later, the destination can cash the Check to receive up to the specified amount. The actual movement of money only occurs when the Check is cashed, so cashing the Check may fail depending on the sender's current balance and the available liquidity. If cashing the Check fails, the Check object remains in the ledger so it may be successfully cashed later.