mirror of
https://github.com/XRPLF/xrpl-dev-portal.git
synced 2025-11-19 19:25:51 +00:00
Add 'empty' case to server_info/state ref
This commit is contained in:
@@ -283,7 +283,7 @@ The `info` object may have some arrangement of the following fields:
|
||||
| `amendment_blocked` | Boolean | _(May be omitted)_ If `true`, this server is [amendment blocked](amendments.html#amendment-blocked). If the server is not amendment blocked, the response omits this field. [New in: rippled 0.80.0][] |
|
||||
| `build_version` | String | The version number of the running `rippled` version. |
|
||||
| `closed_ledger` | Object | (May be omitted) Information on the most recently closed ledger that has not been validated by consensus. If the most recently validated ledger is available, the response omits this field and includes `validated_ledger` instead. The member fields are the same as the `validated_ledger` field. |
|
||||
| `complete_ledgers` | String | Range expression indicating the sequence numbers of the ledger versions the local rippled has in its database. This may be a disjoint sequence, for example `24900901-24900984,24901116-24901158`. |
|
||||
| `complete_ledgers` | String | Range expression indicating the sequence numbers of the ledger versions the local rippled has in its database. This may be a disjoint sequence, for example `24900901-24900984,24901116-24901158`. If the server does not have any complete ledgers (for example, it just started syncing with the network), this is the string `empty`. |
|
||||
| `hostid` | String | On an admin request, returns the hostname of the server running the `rippled` instance; otherwise, returns a unique four letter word. |
|
||||
| `io_latency_ms` | Number | Amount of time spent waiting for I/O operations, in milliseconds. If this number is not very, very low, then the `rippled` server is probably having serious load issues. |
|
||||
| `last_close` | Object | Information about the last time the server closed a ledger, including the amount of time it took to reach a consensus and the number of trusted validators participating. |
|
||||
|
||||
Reference in New Issue
Block a user