fix json type

This commit is contained in:
Oliver Eggert
2024-11-04 16:23:06 -08:00
committed by amarantha-k
parent cad8664fc3
commit 629a0a33e3
2 changed files with 2 additions and 2 deletions

View File

@@ -59,7 +59,7 @@ A price oracle object can store information for up to 10 token pairs.
|---------------------|-----------|---------------|-----------|-------------|
| `BaseAsset` | String | Currency | Yes | The primary asset in a trading pair. Any valid identifier, such as a stock symbol, bond CUSIP, or currency code is allowed. |
| `QuoteAsset` | String | Currency | Yes | The quote asset in a trading pair. The quote asset denotes the price of one unit of the base asset. |
| `AssetPrice` | Number | UInt64 | No | The asset price after applying the `Scale` precision level. It's not included if the last update transaction didn't include the `BaseAsset`/`QuoteAsset` pair. Displayed in hexadecimal format. |
| `AssetPrice` | String | UInt64 | No | The asset price after applying the `Scale` precision level. It's not included if the last update transaction didn't include the `BaseAsset`/`QuoteAsset` pair. Displayed in hexadecimal format. |
| `Scale` | Number | UInt8 | No | The scaling factor to apply to an asset price. For example, if `Scale` is 6 and original price is 0.155, then the scaled price is 155000. Valid scale ranges are 0-10. It's not included if the last update transaction didn't include the `BaseAsset`/`QuoteAsset` pair. |

View File

@@ -57,7 +57,7 @@ Creates a new `Oracle` ledger entry or updates the fields of an existing one, us
|---------------------|-----------|---------------|-----------|-------------|
| `BaseAsset` | String | Currency | Yes | The primary asset in a trading pair. Any valid identifier, such as a stock symbol, bond CUSIP, or currency code is allowed. For example, in the BTC/USD pair, BTC is the base asset; in 912810RR9/BTC, 912810RR9 is the base asset. |
| `QuoteAsset` | String | Currency | Yes | The quote asset in a trading pair. The quote asset denotes the price of one unit of the base asset. For example, in the BTC/USD pair, BTC is the base asset; in 912810RR9/BTC, 912810RR9 is the base asset. |
| `AssetPrice` | String | UInt64 | No | The asset price after applying the `Scale` precision level. It's not included if the last update transaction didn't include the `BaseAsset`/`QuoteAsset` pair. It's recommended you provide this value as a hexadecimal, but [client libraries](https://xrpl.org/docs/references#client-libraries) will accept decimal inputs and convert to hexadecimal. |
| `AssetPrice` | String | UInt64 | No | The asset price after applying the `Scale` precision level. It's not included if the last update transaction didn't include the `BaseAsset`/`QuoteAsset` pair. It's recommended you provide this value as a hexadecimal, but [client libraries](https://xrpl.org/docs/references#client-libraries) will accept decimal numbers and convert to hexadecimal strings. |
| `Scale` | Number | UInt8 | No | The scaling factor to apply to an asset price. For example, if `Scale` is 6 and original price is 0.155, then the scaled price is 155000. Valid scale ranges are 0-10. It's not included if the last update transaction didn't include the `BaseAsset`/`QuoteAsset` pair.|
`PriceData` is created or updated, following these rules: