Merge pull request #460 from jcperkins12/BookOffersReturnsLedgerOffer

rippled book_offers returns offers formatted as ledger entries
This commit is contained in:
Rome Reginelli
2018-10-02 13:49:49 -07:00
committed by GitHub

View File

@@ -161,7 +161,7 @@ The response follows the [standard format][], with a successful result containin
| `ledger_index` | Integer | (Omitted if ledger\_current\_index provided instead) Sequence number, provided in the request, of the ledger version that was used when retrieving this data. |
| `ledger_hash` | String | (May be omitted) Hex hash, provided in the request, of the ledger version that was used when retrieving this data. |
| `marker` | [Marker][] | (May be omitted) Server-defined value indicating the response is paginated. Pass this to the next call to resume where this call left off. Omitted when there are no pages of information after this one. |
| `offers` | Array | Array of offer objects, each of which has the fields of an [OfferCreate transaction][] |
| `offers` | Array | Array of offer objects, each of which has the fields of an [Offer object](offer.html) |
In addition to the standard Offer fields, the following fields may be included in members of the `offers` array:
@@ -170,7 +170,7 @@ In addition to the standard Offer fields, the following fields may be included i
| `owner_funds` | String | Amount of the TakerGets currency the side placing the offer has available to be traded. (XRP is represented as drops; any other currency is represented as a decimal value.) If a trader has multiple offers in the same book, only the highest-ranked offer includes this field. |
| `taker_gets_funded` | String (XRP) or Object (non-XRP) | (Only included in partially-funded offers) The maximum amount of currency that the taker can get, given the funding status of the offer. |
| `taker_pays_funded` | String (XRP) or Object (non-XRP) | (Only included in partially-funded offers) The maximum amount of currency that the taker would pay, given the funding status of the offer. |
| `quality` | Number | The exchange rate, as the ratio `taker_pays` divided by `taker_gets`. For fairness, offers that have the same quality are automatically taken first-in, first-out. (In other words, if multiple people offer to exchange currency at the same rate, the oldest offer is taken first.) |
| `quality` | String | The exchange rate, as the ratio `taker_pays` divided by `taker_gets`. For fairness, offers that have the same quality are automatically taken first-in, first-out. (In other words, if multiple people offer to exchange currency at the same rate, the oldest offer is taken first.) |
## Possible Errors