mirror of
https://github.com/XRPLF/xrpl-dev-portal.git
synced 2025-12-02 01:25:50 +00:00
rippled API versions - JA support, simplify syntax
This commit is contained in:
@@ -292,7 +292,7 @@ The `info` object may have some arrangement of the following fields:
|
||||
| `load` | Object | _(Admin only)_ Detailed information about the current load state of the server |
|
||||
| `load.job_types` | Array | _(Admin only)_ Information about the rate of different types of jobs the server is doing and how much time it spends on each. |
|
||||
| `load.threads` | Number | _(Admin only)_ The number of threads in the server's main job pool. |
|
||||
| `load_factor` | Number | The load-scaled open ledger transaction cost the server is currently enforcing, as a multiplier on the base transaction cost. For example, at `1000` load factor and a reference transaction cost of 10 drops of XRP, the load-scaled transaction cost is 10,000 drops (0.01 XRP). The load factor is determined by the highest of the [individual server's load factor](transaction-cost.html#local-load-cost), the cluster's load factor, the [open ledger cost](transaction-cost.html#open-ledger-cost) and the overall network's load factor. [Updated in: rippled 0.33.0][New in: rippled 0.33.0] |
|
||||
| `load_factor` | Number | The load-scaled open ledger transaction cost the server is currently enforcing, as a multiplier on the base transaction cost. For example, at `1000` load factor and a reference transaction cost of 10 drops of XRP, the load-scaled transaction cost is 10,000 drops (0.01 XRP). The load factor is determined by the highest of the [individual server's load factor](transaction-cost.html#local-load-cost), the cluster's load factor, the [open ledger cost](transaction-cost.html#open-ledger-cost) and the overall network's load factor. [Updated in: rippled 0.33.0][] |
|
||||
| `load_factor_local` | Number | (May be omitted) Current multiplier to the [transaction cost][] based on load to this server. |
|
||||
| `load_factor_net` | Number | (May be omitted) Current multiplier to the [transaction cost][] being used by the rest of the network (estimated from other servers' reported load values). |
|
||||
| `load_factor_cluster` | Number | (May be omitted) Current multiplier to the [transaction cost][] based on load to servers in [this cluster](clustering.html). |
|
||||
|
||||
Reference in New Issue
Block a user