mirror of
https://github.com/XRPLF/xrpl-dev-portal.git
synced 2025-11-20 19:55:54 +00:00
book_offers: touch up formatting
This commit is contained in:
@@ -68,14 +68,14 @@ rippled book_offers 'USD/rvYAfWj5gh67oV6fW32ZzP3Aw4Eubs59B' 'EUR/rvYAfWj5gh67oV6
|
||||
|
||||
The request includes the following parameters:
|
||||
|
||||
| `Field` | Type | Description |
|
||||
|:---------------|:-------------------------------------------|:-------------------------------|
|
||||
| `ledger_hash` | String | _(Optional)_ A 20-byte hex string for the ledger version to use. (See [Specifying Ledgers][]) |
|
||||
| `ledger_index` | String or Unsigned Integer | _(Optional)_ The [ledger index][] of the ledger to use, or a shortcut string to choose a ledger automatically. (See [Specifying Ledgers][]) |
|
||||
| `limit` | Unsigned Integer | _(Optional)_ If provided, the server does not provide more than this many offers in the results. The total number of results returned may be fewer than the limit, because the server omits unfunded offers. |
|
||||
| `taker` | String | _(Optional)_ The [Address][] of an account to use as a perspective. [Unfunded offers](offers.html#lifecycle-of-an-offer) placed by this account are always included in the response. (You can use this to look up your own orders to cancel them.) |
|
||||
| `taker_gets` | Object | Specification of which currency the account taking the offer would receive, as an object with `currency` and `issuer` fields (omit issuer for XRP), like [currency amounts][Currency Amount]. |
|
||||
| `taker_pays` | Object | Specification of which currency the account taking the offer would pay, as an object with `currency` and `issuer` fields (omit issuer for XRP), like [currency amounts][Currency Amount]. |
|
||||
| `Field` | Type | Description |
|
||||
|:---------------|:-----------------|:-------------------------------|
|
||||
| `ledger_hash` | [Hash][] | _(Optional)_ A 20-byte hex string for the ledger version to use. (See [Specifying Ledgers][]) |
|
||||
| `ledger_index` | [Ledger Index][] | _(Optional)_ The [ledger index][] of the ledger to use, or a shortcut string to choose a ledger automatically. (See [Specifying Ledgers][]) |
|
||||
| `limit` | Number | _(Optional)_ If provided, the server does not provide more than this many offers in the results. The total number of results returned may be fewer than the limit, because the server omits unfunded offers. |
|
||||
| `taker` | String | _(Optional)_ The [Address][] of an account to use as a perspective. [Unfunded offers](offers.html#lifecycle-of-an-offer) placed by this account are always included in the response. (You can use this to look up your own orders to cancel them.) |
|
||||
| `taker_gets` | Object | Specification of which currency the account taking the offer would receive, as an object with `currency` and `issuer` fields (omit issuer for XRP), like [currency amounts][Currency Amount]. |
|
||||
| `taker_pays` | Object | Specification of which currency the account taking the offer would pay, as an object with `currency` and `issuer` fields (omit issuer for XRP), like [currency amounts][Currency Amount]. |
|
||||
|
||||
## Response Format
|
||||
|
||||
@@ -235,21 +235,21 @@ An example of a successful response:
|
||||
|
||||
The response follows the [standard format][], with a successful result containing the following fields:
|
||||
|
||||
| `Field` | Type | Description |
|
||||
|:-----------------------|:--------------------------|:------------------------|
|
||||
| `ledger_current_index` | Number - [Ledger Index][] | _(Omitted if `ledger_current_index` is provided)_ The [ledger index][] of the current in-progress ledger version, which was used to retrieve this information. |
|
||||
| `ledger_index` | Number - [Ledger Index][] | _(Omitted if `ledger_current_index` provided)_ The ledger index of the ledger version that was used when retrieving this data, as requested. |
|
||||
| `ledger_hash` | String - [Hash][] | _(May be omitted)_ The identifying hash of the ledger version that was used when retrieving this data, as requested. |
|
||||
| `offers` | Array | Array of offer objects, each of which has the fields of an [Offer object](offer.html) |
|
||||
| `Field` | Type | Description |
|
||||
|:-----------------------|:-----------------|:------------------------|
|
||||
| `ledger_current_index` | [Ledger Index][] | _(Omitted if `ledger_current_index` is provided)_ The [ledger index][] of the current in-progress ledger version, which was used to retrieve this information. |
|
||||
| `ledger_index` | [Ledger Index][] | _(Omitted if `ledger_current_index` provided)_ The ledger index of the ledger version that was used when retrieving this data, as requested. |
|
||||
| `ledger_hash` | [Hash][] | _(May be omitted)_ The identifying hash of the ledger version that was used when retrieving this data, as requested. |
|
||||
| `offers` | Array | Array of offer objects, each of which has the fields of an [Offer object](offer.html) |
|
||||
|
||||
In addition to the standard Offer fields, the following fields may be included in members of the `offers` array:
|
||||
|
||||
| `Field` | Type | Description |
|
||||
|:--------------------|:---------------------------------|:--------------------|
|
||||
| `owner_funds` | String | Amount of the `TakerGets` currency the side placing the offer has available to be traded. (XRP is represented as drops; any other currency is represented as a decimal value.) If a trader has multiple offers in the same book, only the highest-ranked offer includes this field. |
|
||||
| `taker_gets_funded` | String (XRP) or Object (non-XRP) | (Only included in partially-funded offers) The maximum amount of currency that the taker can get, given the funding status of the offer. |
|
||||
| `taker_pays_funded` | String (XRP) or Object (non-XRP) | (Only included in partially-funded offers) The maximum amount of currency that the taker would pay, given the funding status of the offer. |
|
||||
| `quality` | String | The exchange rate, as the ratio `taker_pays` divided by `taker_gets`. For fairness, offers that have the same quality are automatically taken first-in, first-out. (In other words, if multiple people offer to exchange currency at the same rate, the oldest offer is taken first.) |
|
||||
| `Field` | Type | Description |
|
||||
|:--------------------|:--------------------|:--------------------|
|
||||
| `owner_funds` | String | Amount of the `TakerGets` currency the side placing the offer has available to be traded. (XRP is represented as drops; any other currency is represented as a decimal value.) If a trader has multiple offers in the same book, only the highest-ranked offer includes this field. |
|
||||
| `taker_gets_funded` | [Currency Amount][] | _(Only included in partially-funded offers)_ The maximum amount of currency that the taker can get, given the funding status of the offer. |
|
||||
| `taker_pays_funded` | [Currency Amount][] | _(Only included in partially-funded offers)_ The maximum amount of currency that the taker would pay, given the funding status of the offer. |
|
||||
| `quality` | String | The exchange rate, as the ratio `taker_pays` divided by `taker_gets`. For fairness, offers that have the same quality are automatically taken first-in, first-out. (In other words, if multiple people offer to exchange currency at the same rate, the oldest offer is taken first.) |
|
||||
|
||||
## Possible Errors
|
||||
|
||||
|
||||
Reference in New Issue
Block a user