clarify decimal input and hexadecimal api response

This commit is contained in:
Oliver Eggert
2024-09-23 16:29:44 -07:00
committed by amarantha-k
parent d3c15a8a92
commit 446d70b982
2 changed files with 4 additions and 4 deletions

View File

@@ -56,9 +56,9 @@ Creates a new `Oracle` ledger entry or updates the fields of an existing one, us
| Field | JSON Type | Internal Type | Required? | Description |
|---------------------|-----------|---------------|-----------|-------------|
| `BaseAsset` | String | Currency | Yes | The primary asset in a trading pair. Any valid identifier, such as a stock symbol, bond CUSIP, or currency code is allowed. For example, in the BTC/USD pair, BTC is the base asset; in 912810RR9/BTC, 912810RR9 is the base asset. |
| `QuoteAsset` | String | Currency | Yes | The quote asset in a trading pair. The quote asset denotes the price of one unit of the base asset. For example, in the BTC/USD pair, USD is the quote asset; in 912810RR9/BTC, BTC is the quote asset. |
| `AssetPrice` | Number | UInt64 | No | The asset price after applying the `Scale` precision level. If it is not included, the PriceData object will be deleted. |
| `Scale` | Number | UInt8 | No | The scaling factor to apply to an asset price. For example, if `Scale` is 6 and original price is 0.155, then the scaled price is 155000. Valid scale ranges are 0-10. The default value is 0. |
| `QuoteAsset` | String | Currency | Yes | The quote asset in a trading pair. The quote asset denotes the price of one unit of the base asset. For example, in the BTC/USD pair, BTC is the base asset; in 912810RR9/BTC, 912810RR9 is the base asset. |
| `AssetPrice` | Number | UInt64 | No | The asset price after applying the `Scale` precision level. It's not included if the last update transaction didn't include the `BaseAsset`/`QuoteAsset` pair. Must be in decimal format. |
| `Scale` | Number | UInt8 | No | The scaling factor to apply to an asset price. For example, if `Scale` is 6 and original price is 0.155, then the scaled price is 155000. Valid scale ranges are 0-10. It's not included if the last update transaction didn't include the `BaseAsset`/`QuoteAsset` pair.|
`PriceData` is created or updated, following these rules: